TV-22K-80KWH
22KW/80KWH Off-Grid Solar Storage System
| Item | Specifications |
|---|---|
| System Model | TV-22K-80KWH |
| Inverter Rated Output Power | 22KW |
| Inverter AC Output | 90-280VAC |
| Inverter Max. PV Input Power | 22KW |
| Inverter MPPT Voltage Range | 90~450VDC |
| Inverter Quantity | 2 |
| Battery Nominal Voltage | 51.2VDC |
| Battery Nominal Capacity | 314AH |
| Battery Quantity | 5 |
| Total Battery Capacity | 80KWH |
| Maximum Battery Cut-Off Charging Voltage | 63VDC |
| Battery Discharge Cut-Off Voltage | 44.8V |





11KW/16KWH Off-Grid Solar Storage System
Inverter Rated Output Power:11KW
Inverter Quantity:1
Battery Nominal Voltage:51.2VDC
Battery Quantity:1
Total Battery Capacity:16KWH
11KW/32KWH Off-Grid Solar Storage System
Inverter Rated Output Power:11KW
Inverter Quantity:1
Battery Nominal Voltage:51.2VDC
Battery Quantity:2
Total Battery Capacity:32KWH