Storage and Charging Integrated System
TV-12KW-32KWH
| Item | Specifications |
|---|---|
| Model | TV-12KW-32KWH |
| AC (Grid Side) | -------------------------------------- |
| Rated Grid Voltage | 110-127/208-240V Split phase, 240V Single phase |
| Voltage Range (VAC) | 240 |
| Rated Grid Frequency (Hz) | 60 |
| Grid Frequency Range (Hz) | 55~65 |
| Charging Pile | -------------------------------------- |
| Rated Power (kW) | 12 |
| Rated Voltage (VAC) | 240 |
| Frequency (Hz) | 60 |
| Max Charging Current (A) | 50 |
| Charging Plug | SAE 1772 (Type 1) |
| PV Input | -------------------------------------- |
| Max PV Input Power (kW) | 18 |
| Rated PV Input Voltage (VDC) | 310 |
| Max PV Input Voltage (VDC) | 500 |
| Min PV Input Voltage (VDC) | 120 |
| MPPT Quantity | 4 |
| Max Current per MPPT (A) | 16/16/16/16 |
| Battery | -------------------------------------- |
| Nominal Voltage (VDC) | 51.2 |
| Capacity (Ah) | 628 |
| Energy (Wh) | 32153.4 |
| Low Voltage Protection (VDC) | 40 |
| High Voltage Protection (VDC) | 58.4 |
| Battery Type | Lithium Battery |
| General Data | -------------------------------------- |
| IP Rating | IP65 |
| Operating Temperature | 0-50°C |
| Relative Humidity | 5%~95% (non-condensing) |
| Dimensions WDH (mm) | 680 * 1700 * 540 |






TV-5KW-5KWH
Normal Voltage (VDC):51.2
Capacity (Ah):100
Energy (Wh):5120
Net Weight (with base):72 Kg
Dimensions/W*D*H (with base) (mm):600 * 200 * 800
Max.Operating Altitude:4000 (Derating above 1000m)
Noise Emission:≤50dB
TV-5KW-10KWH
Normal Voltage (VDC):51.2
Capacity (Ah):200
Energy (Wh):10240
Net Weight (with base):120 Kg
Dimensions/W*D*H (with base) (mm):600 * 200 * 1200
Max.Operating Altitude:4000 (Derating above 1000m)
Noise Emission:≤50dB